tel
0086-0755-27299931
0086-0755-27299961
0086-0755-33675266
items | characteristics | |||||||||||||||||
category temperature range | -40~ 85℃ | |||||||||||||||||
rated voltage range | 350~450vdc | |||||||||||||||||
capacitance tolerance | ± 20%(m) at 20℃/120hz | |||||||||||||||||
leakage current |
i=0.02cv or 5ma,whichever is smaller i: where, i : max. leakage current(µa)、c: nominal capacitance(µf)、rated voltage (v)at 20℃after 5 minutes) |
|||||||||||||||||
dissipation factor(tanδ) | ≤0.20 at 20℃/120hz | |||||||||||||||||
low temperature characteristics | capacitance change(vdc) c(-25℃)/c( 20℃)≥0.7 at 20℃/120hz | |||||||||||||||||
insulation resistance | when measured between the terminals that are connected to each other and to the mounting clamp on the insulating sleeve covering the case by using an insulation resistance meter of 500vdc, the insulation resistance shall not be less than 100mω | |||||||||||||||||
insulation withstanding voltage | when a voltage of 2,000vac is applied for 1 minute between the terminals that are connected to each other and to the mounting clamp on the insulating sleeve covering the case, there shall not be electrical damage.。 | |||||||||||||||||
charge and discharge |
|
|||||||||||||||||
endurance | the following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to dc voltage with the rated ripple current is applied (the peak voltage shall not | |||||||||||||||||
capacitance change | ≤±20% of the initial value | exceed the rated voltage) for 2,000 hours at 85℃。 | ||||||||||||||||
d.f. (tanδ) | ≤200% of the initial specified value | |||||||||||||||||
leakage current | ≤the initial specified value | |||||||||||||||||
shelf life | the following specifications shall be satisfied when the capacitors are restored to 20℃ after exposing them for 500 hours at 85℃ without voltage applied. before the measurement, | |||||||||||||||||
capacitance change | ≤±20% of the initial value | the capacitor shall be preconditioned by applying voltage according to item 4.1 of jis c 5101-4 | ||||||||||||||||
d.f. (tanδ) | ≤200% of the initial specified value | |||||||||||||||||
leakage current | ≤the initial specified value | |||||||||||||||||
|
frequency(hz) | 50 | 120 | 300 | 1k | 3k |
coefficient | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 |
shenzhen qingyou electronics co., ltd. 足球看盘软件 copyright
tel:0755-27299931 / qq:1498113525 / e-mail:
add:fuhai science and technology industrial park, fuyong town, shenzhen
keywords: aluminum electrolytic capacitor, electrolytic capacitor manufacturer d-u-n-s number: 420674259