tel
0086-0755-27299931
0086-0755-27299961
0086-0755-33675266
items | characteristics | |||||||||||||||||||||||||||
category temperature range | -40~ 105℃(35vdc,50vdc)、-25~ 105℃(160vdc~450vdc) | |||||||||||||||||||||||||||
rated voltage range | 16~500vdc | |||||||||||||||||||||||||||
capacitance tolerance | ± 20%(m) 20℃、120hz | |||||||||||||||||||||||||||
leakage current |
i=0.02cv or 5ma,whichever is smaller i: where, i : max. leakage current(µa)、c: nominal capacitance(µf)、rated voltage (v)at 20℃after 5 minutes) |
|||||||||||||||||||||||||||
dissipation factor(max) |
|
|||||||||||||||||||||||||||
low temperature characteristics |
|
|||||||||||||||||||||||||||
endurance | the following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to dc voltage with the rated ripple current is applied (the peak voltage shall not exceed the rated voltage) for 3,000 hours at 105℃ | |||||||||||||||||||||||||||
capacitance change | ≤±20% of the initial value | |||||||||||||||||||||||||||
d.f. (tanδ) | ≤300% of the initial specified value | |||||||||||||||||||||||||||
leakage current | ≤the initial specified value | |||||||||||||||||||||||||||
shelf life | the following specifications shall be satisfied when the capacitors are restored to 20℃ after exposing them for 500 hours at 105℃ without voltage applied. before the measurement, the capacitor shall be preconditioned by applying voltage according to item 4.1 of jis c 5101-4 | |||||||||||||||||||||||||||
capacitance change | ≤±20% of the initial value | |||||||||||||||||||||||||||
d.f. (tanδ) | ≤300% of the initial specified value | |||||||||||||||||||||||||||
leakage current | ≤the initial specified value | |||||||||||||||||||||||||||
wv |
cap [μf] |
case size
ød x l
[mm] |
esr
120hz,20℃
([mω] |
ripple current |
par t no. |
[v] |
|||||
16v |
4700 | 22*20 | 0.16 | 1.60 | cer016nj472ke20 |
4700 | 22*25 | 0.16 | 1.77 | cer016nj472ke25 | |
6800 | 22*25 | 0.11 | 2.60 | cer016nj682ke25 | |
6800 | 25*20 | 0.110 | 1.80 | cer016nj682kf20 | |
8200 | 22.25 | 0.090 | 3.10 | cer016nj822ke25 | |
10000 | 22*30 | 0.075 | 3.80 | cer016nj103ke30 | |
10000 | 25*25 | 0.075 | 3.80 | cer016nj103kf25 | |
10000 | 30*20 | 0.143 | 2.40 | cer016nj103kg20 | |
12000 | 22*30 | 0.084 | 4.50 | cer016nj123ke30 | |
12000 | 25*25 | 0.119 | 4.50 | cer016nj123kf25 | |
15000 | 22*35 | 0.119 | 5.30 | cer016nj153ke35 | |
15000 | 25*30 | 0.054 | 5.30 | cer016nj153kf30 | |
15000 | 35*20 | 0.055 | 3.20 | cer016nj153ka20 | |
18000 | 22*40 | 0.045 | 5.60 | cer016nj183ke40 | |
18000 | 25*30 | 0.045 | 5.60 | cer016nj183kf30 | |
22000 | 22*45 | 0.065 | 6.10 | cer016nj223ke45 | |
22000 | 30*30 | 0.065 | 6.10 | cer016nj223kf35 | |
22000 | 25*45 | 0.031 | 6.30 | cer016nj223kg30 | |
27000 | 30*35 | 0.031 | 6.30 | cer016nj273kf45 | |
27000 | 25*50 | 0.025 | 6.80 | cer016nj273kg35 | |
27000 | 25*50 | 0.025 | 6.80 | cer016nj333kf50 | |
33000 | 30*40 | 0.025 | 6.80 | cer016nj333kg40 | |
33000 | 35*30 | 0.025 | 6.8 | cer016nj333ka30 | |
39000 | 30*45 | 0.022 | 6.95 | cer016nj393kg45 | |
39000 | 35*35 | 0.022 | 6.95 | cer016nj393ka35 | |
47000 | 35*50 | 0.030 | 7.50 | cer016nj473kg50 | |
47000 | 35*40 | 0.030 | 7.50 | cer016nj473ka40 | |
56000 | 35*45 | 0.020 | 8.70 | cer016nj563ka45 | |
56000 | 40*40 | 0.022 | 9.00 | cer016nj563kd40 | |
68000 | 35*50 | 0.018 | 9.00 | cer016nj683ka50 | |
82000 | 35*63 | 0.016 | 10.00 | cer016nj823ka63 | |
82000 | 40*50 | 0.016 | 10.30 | cer016nj823kd50 | |
100000 | 35*80 | 0.015 | 11.00 | cer016nj104ka80 | |
100000 | 40*63 | 0.018 | 11.40 | cer016nj104kd63 | |
120000 | 35*105 | 0.014 | 12.81 | cer016nj124ka105 | |
120000 | 40*80 | 0.017 | 12.40 | cer016nj124kd80 | |
120000 | 50*50 | 0.014 | 13.17 | cer016nj124kc50 | |
150000 | 50*63 | 0.012 | 14.40 | cer016nj154kc63 | |
180000 | 40*105 | 0.013 | 14.85 | cer016nj184kda5 | |
180000 | 50*80 | 0.011 | 15.69 | cer016nj184kc80 | |
220000 | 50*92 | 0.010 | 16.73 | cer016nj224kc92 | |
270000 | 50*105 | 0.009 | 17.79 | cer016nj274kca5 | |
25v |
3300 | 22*20 | 0.177 | 1.60 | cer025nj332ke20 |
3300 | 22*25 | 0.161 | 1.70 | cer025nj332ke25 | |
4700 | 22*25 | 0.110 | 2.40 | cer025nj472ke25 | |
4700 | 22*25 | 0.125 | 1.80 | cer025nj472kf20 | |
5600 | 22*25 | 0.095 | 1.90 | cer025nj562ke25 | |
6800 | 22*30 | 0.078 | 2.75 | cer025nj682ke30 | |
6800 | 25*25 | 0.078 | 3.50 | cer025nj682kf25 | |
6800 | 30*20 | 0.078 | 2.30 | cer025nj682kg20 | |
8200 | 22*30 | 0.065 | 3.60 | cer025nj822ke30 | |
8200 | 25*25 | 0.065 | 3.60 | cer025nj822kf25 | |
10000 | 22*25 | 0.058 | 3.80 | cer025nj103ke25 | |
10000 | 25*30 | 0.058 | 3.80 | cer025nj103kf30 | |
10000 | 30*25 | 0.136 | 3.28 | cer025nj103kg25 | |
10000 | 35*20 | 0.060 | 2.70 | cer025nj103ka20 | |
12000 | 22*40 | 0.050 | 4.10 | cer025nj123ke40 | |
12000 | 25*35 | 0.050 | 4.10 | cer025nj123kf35 | |
12000 | 30*30 | 0.050 | 4.10 | cer025nj123kg30 | |
15000 | 22*50 | 0.040 | 4.60 | cer025nj153ke50 | |
15000 | 25*40 | 0.040 | 4.60 | cer025nj153kf40 | |
15000 | 30*30 | 0.040 | 4.60 | cer025nj153kg30 | |
18000 | 25*45 | 0.035 | 5.50 | cer025nj183kf45 | |
18000 | 30*35 | 0.035 | 5.50 | cer025nj183kg35 | |
22000 | 25*50 | 0.030 | 6.10 | cer025nj223kf50 | |
22000 | 30*40 | 0.030 | 6.10 | cer025nj223kg40 | |
27000 | 30*45 | 0.023 | 6.20 | cer025nj273kg45 | |
27000 | 35*35 | 0.023 | 6.20 | cer025nj273ka35 | |
33000 | 30*50 | 0.020 | 6.80 | cer025nj333kg50 | |
33000 | 35*40 | 0.020 | 6.80 | cer025nj333ka40 | |
33000 | 40*40 | 0.026 | 7.30 | cer025nj333kd40 | |
39000 | 35*45 | 0.020 | 7.40 | cer025nj393ka45 | |
39000 | 40*40 | 0.020 | 8.00 | cer025nj393kd40 | |
47000 | 35*50 | 0.024 | 8.00 | cer025nj473ka50 | |
47000 | 35*63 | 0.017 | 8.30 | cer025nj473ka63 | |
56000 | 35*70 | 0.015 | 9.10 | cer025nj563ka70 | |
56000 | 40*63 | 0.015 | 9.50 | cer025nj563kd63 | |
56000 | 35*63 | 0.024 | 8.60 | cer025nj563ka63 | |
56000 | 40*50 | 0.016 | 9.00 | cer025nj563kd50 | |
68000 | 35*80 | 0.013 | 10.40 | cer025nj683ka80 | |
68000 | 40*63 | 0.017 | 10.25 | cer025nj683kd63 | |
82000 | 50*50 | 0.016 | 12.29 | cer025nj823kc50 | |
100000 | 35*105 | 0.010 | 11.97 | cer025nj104ka105 | |
100000 | 50*63 | 0.014 | 13.45 | cer025nj104kc63 | |
100000 | 40*80 | 0.012 | 12.00 | cer025nj104kd80 | |
120000 | 50*80 | 0.012 | 15.29 | cer025nj124kc80 | |
150000 | 40*105 | 0.011 | 14.07 | cer025nj154kd105 | |
150000 | 50*92 | 0.011 | 16.01 | cer025nj154kc92 | |
180000 | 50*105 | 0.010 | 16.89 | cer025nj184kc105 | |
|
2200 | 22*20 | 0.211 | 1.40 | cer035nj222ke20 |
2200 | 22*25 | 0.166 | 1.50 | cer035nj222ke25 | |
3300 | 22*25 | 0.110 | 2.30 | cer035nj332ke25 | |
3300 | 25*20 | 0.120 | 1.70 | cer035nj332kf20 | |
3900 | 22*25 | 0.095 | 2.70 | cer035nj392ke25 | |
4700 | 22*20 | 0.080 | 3.30 | cer035nj472ke30 | |
4700 |
22×25 |
0.3 |
1.87 |
cer350hzn472mp25 |
|
5600 |
22×25 |
0.3 |
2.04 |
cer350hzn562mp25 |
|
5600 |
25.4×25 |
0.3 |
2 |
cer161hzn821mq25 |
|
6800 |
22×30 |
0.3 |
2.36 |
cer350hzn682mp30 |
|
6800 |
25.4×25 |
0.3 |
2.21 |
cer350hzn682mq25 |
|
8200 |
22×35 |
0.3 |
2.65 |
cer350hzn822mp35 |
|
8200 |
25.4×30 |
0.3 |
2.49 |
cer350hzn822mq30 |
|
8200 |
30×25 |
0.3 |
2.62 |
cer350hzn822mr25 |
|
10000 |
22×40 |
0.35 |
3 |
cer350hzn103mp40 |
|
10000 |
25.4×35 |
0.35 |
2.88 |
cer350hzn103mq35 |
|
10000 |
30×25 |
0.35 |
2.9 |
cer350hzn103mr25 |
|
12000 |
22×50 |
0.35 |
3.47 |
cer350hzn123mp50 |
|
12000 |
25.4×35 |
0.35 |
3.15 |
cer350hzn123mq35 |
|
12000 |
30×30 |
0.35 |
3.25 |
cer350hzn123mr30 |
|
12000 |
35×25 |
0.35 |
3.2 |
cer350hzn123ma25 |
|
15000 |
25.4×40 |
0.35 |
3.61 |
cer350hzn153mq40 |
|
15000 |
30×35 |
0.35 |
3.78 |
cer350hzn153mr35 |
|
15000 |
35×25 |
0.35 |
3.6 |
cer350hzn153ma25 |
|
18000 |
25.4×50 |
0.35 |
4.145 |
cer350hzn183mq50 |
|
18000 |
30×40 |
0.35 |
4.3 |
cer350hzn183mr40 |
|
18000 |
35×30 |
0.35 |
4.1 |
cer350hzn183ma30 |
|
22000 |
30×50 |
0.35 |
5 |
cer350hzn223mr50 |
|
22000 |
35×35 |
0.35 |
4.64 |
cer350hzn223ma35 |
|
27000 |
35×40 |
0.35 |
5.37 |
cer350hzn273ma40 |
|
33000 |
35×50 |
0.35 |
6 |
cer350hzn333ma50 |
|
33000 | 35*63 | 0.018 | 7.80 | cer035nj333ka63 | |
39000 | 35*63 | 0.015 | 7.90 | cer035nj393ka63 | |
39000 | 35*70 | 0.015 | 8.60 | cer035nj393ka70 | |
39000 | 40*50 | 0.017 | 8.00 | cer035nj393kd50 | |
47000 | 35*80 | 0.015 | 9.50 | cer035nj473ka80 | |
47000 | 40*63 | 0.016 | 9.60 | cer035nj473kd63 | |
56000 | 50*50 | 0.015 | 10.94 | cer035nj563kc50 | |
56000 | 40*80 | 0.015 | 10.30 | cer035nj563kd80 | |
68000 | 35*105 | 0.010 | 10.62 | cer035nj683ka105 | |
68000 | 50*63 | 0.013 | 11.93 | cer035nj683kc63 | |
82000 | 40*105 | 0.012 | 12.02 | cer035nj823kd105 | |
82000 | 40*105 | 0.012 | 13.06 | cer035nj823kc80 | |
100000 | 50*92 | 0.011 | 13.97 | cer035nj104kc92 | |
120000 | 50*105 | 0.010 | 14.86 | cer035nj124kc105 | |
|
1500 | 22*20 | 0.225 | 1.20 | cer050nj152ke20 |
1500 | 22*25 | 0.220 | 1.25 | cer050nj152ke25 | |
2200 | 22*25 | 0.150 | 1.80 | cer050nj222ke25 | |
2200 | 25*20 | 0.175 | 1.40 | cer050nj222kf20 | |
2700 |
22×25 |
0.25 |
1.65 |
cer500hzn272mp25 |
|
3300 |
22×30 |
0.25 |
1.92 |
cer500hzn332mp30 |
|
3300 |
25.4×25 |
0.25 |
1.76 |
cer500hzn332mq25 |
|
3900 |
22×30 |
0.25 |
2.08 |
cer500hzn392mp30 |
|
3900 |
25.4×25 |
0.25 |
2.04 |
cer500hzn392mq25 |
|
4700 |
22×35 |
0.25 |
2.43 |
cer500hzn472mp35 |
|
4700 |
25.4×30 |
0.25 |
2.5 |
cer500hzn472mq30 |
|
4700 |
30×25 |
0.25 |
2.29 |
cer500hzn472mr25 |
|
5600 |
22×40 |
0.25 |
2.63 |
cer500hzn562mp40 |
|
5600 |
25.4×35 |
0.25 |
2.61 |
cer500hzn562mq35 |
|
5600 |
30×25 |
0.25 |
2.8 |
cer500hzn562mr25 |
|
6800 |
22×50 |
0.25 |
3.05 |
cer500hzn682mp50 |
|
6800 |
25.4×40 |
0.25 |
2.94 |
cer500hzn682mq40 |
|
6800 |
30×30 |
0.25 |
3.3 |
cer500hzn682mr30 |
|
6800 |
35×25 |
0.25 |
2.77 |
cer500hzn682ma25 |
|
8200 |
25.4×45 |
0.25 |
3.6 |
cer500hzn822mq45 |
|
8200 |
30×35 |
0.25 |
3.6 |
cer500hzn822mr35 |
|
8200 |
35×30 |
0.25 |
3.6 |
cer500hzn822ma30 |
|
10000 |
25.4×50 |
0.25 |
4 |
cer500hzn103mq50 |
|
10000 |
30×40 |
0.25 |
4 |
cer500hzn103mr40 |
|
10000 |
35×30 |
0.25 |
4 |
cer500hzn103ma30 |
|
12000 |
30×50 |
0.25 |
4.29 |
cer500hzn123mr50 |
|
12000 |
35×35 |
0.25 |
4.37 |
cer500hzn123ma35 |
|
15000 |
35×40 |
0.25 |
4.5 |
cer500hzn153ma40 |
|
18000 |
35×50 |
0.25 |
5.3 |
cer500hzn183ma50 |
|
22000 | 35*70 | 0.025 | 8.60 | cer050nj223ka70 | |
22000 | 35*50 | 0.025 | 7.60 | cer050nj223ka50 | |
27000 | 35*80 | 0.013 | 9.30 | cer050nj273ka80 | |
27000 | 35*63 | 0.018 | 8.30 | cer050nj273ka63 | |
27000 | 40*50 | 0.025 | 8.10 | cer050nj273kd50 | |
33000 | 35*80 | 0.015 | 9.20 | cer050nj333ka80 | |
33000 | 40*63 | 0.018 | 9.10 | cer050nj333kd63 | |
33000 | 50*50 | 0.018 | 10.48 | cer050nj333kc50 | |
47000 | 50*63 | 0.013 | 11.54 | cer050nj473kc63 | |
47000 | 35*105 | 0.014 | 10.27 | cer050nj473ka105 | |
56000 | 40*105 | 0.012 | 11.47 | cer050nj563kd105 | |
56000 | 50*80 | 0.012 | 12.46 | cer050nj563kc80 | |
68000 | 50*92 | 0.011 | 13.17 | cer050nj683kc92 | |
82000 | 50*105 | 0.011 | 13.87 | cer050nj823kc105 | |
63v |
1000 | 22*20 | 0.380 | 1.20 | cer063nj102ke20 |
1000 | 22*25 | 0.332 | 1.20 | cer063nj102ke25 | |
1500 | 22*25 | 0.221 | 1.70 | cer063nj152ke25 | |
1500 | 25*20 | 0.250 | 1.30 | cer063nj152kf20 | |
2200 | 22*30 | 0.151 | 2.50 | cer063nj222ke30 | |
2200 | 25*25 | 0.151 | 2.50 | cer063nj222kf25 | |
2200 | 30*20 | 0.170 | 1.50 | cer063nj222kg20 | |
2700 | 22*35 | 0.123 | 3.70 | cer063nj272ke35 | |
2700 | 25*30 | 0.123 | 3.70 | cer063nj272kf30 | |
3300 | 22*40 | 0.110 | 4.10 | cer063nj332ke40 | |
3300 | 25*30 | 0.110 | 4.10 | cer063nj332kf30 | |
3300 | 30*25 | 0.110 | 4.10 | cer063nj332kg25 | |
3300 | 35*20 | 0.125 | 1.70 | cer063nj332ka20 | |
3900 | 22.45 | 0.100 | 4.40 | cer063nj392ke45 | |
3900 | 25*35 | 0.100 | 4.40 | cer063nj392kf35 | |
3900 | 30*30 | 0.100 | 4.40 | cer063nj392kg30 | |
4700 | 22*50 | 0.080 | 4.90 | cer063nj472ke50 | |
4700 | 25*40 | 0.080 | 4.90 | cer063nj472kf40 | |
4700 | 30*30 | 0.080 | 4.90 | cer063nj472kg30 | |
4700 | 35*25 | 0.080 | 4.90 | cer063nj472ka25 | |
5600 | 35*30 | 0.070 | 5.40 | cer063nj562ka30 | |
5600 | 25*45 | 0.070 | 5.40 | cer063nj562kf45 | |
5600 | 30*35 | 0.070 | 5.40 | cer063nj562kg35 | |
6800 | 25*50 | 0.060 | 5.80 | cer063nj682kf50 | |
6800 | 30*40 | 0.060 | 5.80 | cer063nj682kg40 | |
6800 | 35*30 | 0.060 | 5.80 | cer063nj682ka30 | |
8200 | 30*45 | 0.067 | 6.00 | cer063nj822kg45 | |
8200 | 35*35 | 0.067 | 6.00 | cer063nj822ka35 | |
10000 | 40*40 | 0.028 | 6.60 | cer063nj103kd40 | |
10000 | 35*40 | 0.033 | 6.50 | cer063nj103ka40 | |
12000 | 35*63 | 0.019 | 7.70 | cer063nj123ka63 | |
12000 | 35*50 | 0.028 | 7.20 | cer063nj123ka50 | |
12000 | 40*40 | 0.035 | 7.15 | cer063nj123kd40 | |
15000 | 35*70 | 0.016 | 8.50 | cer063nj153ka70 | |
15000 | 35*63 | 0.028 | 7.70 | cer063nj153ka63 | |
18000 | 35*80 | 0.023 | 9.40 | cer063nj183ka80 | |
18000 | 40*63 | 0.028 | 9.25 | cer063nj183kd63 | |
27000 | 40*80 | 0.018 | 10.00 | cer063nj273kd80 | |
27000 | 35*105 | 0.015 | 10.38 | cer063nj273ka105 | |
27000 | 50*50 | 0.018 | 10.86 | cer063nj273kc50 | |
33000 | 40*105 | 0.015 | 11.76 | cer063nj333kd105 | |
33000 | 50*63 | 0.017 | 11.57 | cer063nj333kc63 | |
47000 | 50*80 | 0.013 | 12.78 | cer063nj473kc80 | |
51000 | 50*92 | 0.012 | 13.34 | cer063nj513kc92 | |
56000 | 50*105 | 0.012 | 13.93 | cer063nj563kc105 | |
80v |
680 | 22*20 | 0.450 | 1.00 | cer080nj681ke20 |
680 | 22*25 | 0.390 | 1.00 | cer080nj681ke25 | |
1000 | 22*25 | 0.265 | 1.50 | cer080nj102ke25 | |
1000 | 25*20 | 0.300 | 1.20 | cer080nj102kf20 | |
1200 | 22*25 | 0.220 | 1.80 | cer080nj122ke25 | |
1500 | 22*30 | 0.177 | 2.30 | cer080nj152ke30 | |
1500 | 25*25 | 0.177 | 2.30 | cer080nj152kf25 | |
1500 | 30*20 | 0.200 | 1.40 | cer080nj152kg20 | |
1800 | 22*35 | 0.147 | 2.50 | cer080nj182ke35 | |
1800 | 25*30 | 0.147 | 2.50 | cer080nj182kf30 | |
2200 | 22*40 | 0.155 | 2.70 | cer080nj222ke40 | |
2200 | 25*30 | 0.155 | 2.70 | cer080nj222kf30 | |
2200 | 30*25 | 0.155 | 2.70 | cer080nj222kg25 | |
2200 | 35*20 | 0.135 | 1.70 | cer080nj222ka20 | |
2700 | 22*45 | 0.098 | 2.80 | cer080nj272ke45 | |
2700 | 25*35 | 0.098 | 2.80 | cer080nj272kf35 | |
2700 | 30*30 | 0.098 | 2.80 | cer080nj272kg30 | |
3300 | 22*50 | 0.085 | 3.20 | cer080nj332ke50 | |
3300 | 25*40 | 0.085 | 3.20 | cer080nj332kf40 | |
3300 | 30*30 | 0.085 | 3.20 | cer080nj332kg30 | |
3900 | 25*45 | 0.080 | 3.60 | cer080nj392kf45 | |
3900 | 30*35 | 0.080 | 3.60 | cer080nj392kg35 | |
4700 | 25*50 | 0.065 | 4.10 | cer080nj472ka50 | |
4700 | 30*40 | 0.072 | 4.10 | cer080nj472kg40 | |
5600 | 30*45 | 0.055 | 4.60 | cer080nj562kg45 | |
5600 | 35*35 | 0.055 | 4.60 | cer080nj562ka35 | |
6800 | 30*50 | 0.045 | 5.20 | cer080nj682kg50 | |
6800 | 35*40 | 0.045 | 5.20 | cer080nj682ka40 | |
8200 | 35*50 | 0.040 | 5.80 | cer080nj822ka50 | |
8200 | 40*40 | 0.040 | 5.83 | cer080nj822kd40 | |
10000 | 35*63 | 0.033 | 6.40 | cer080nj103ka63 | |
12000 | 35*70 | 0.020 | 8.10 | cer080nj123ka70 | |
12000 | 40*50 | 0.025 | 7.50 | cer080nj123kd50 | |
15000 | 35*80 | 0.020 | 8.80 | cer080nj153ka80 | |
15000 | 40*63 | 0.020 | 8.50 | cer080nj153kd63 | |
18000 | 40*80 | 0.014 | 10.30 | cer080nj183kd80 | |
18000 | 50*50 | 0.023 | 10.00 | cer080nj183kc50 | |
22000 | 35*105 | 0.015 | 11.35 | cer080nj223ka105 | |
22000 | 50*63 | 0.019 | 9.86 | cer080nj223kc63 | |
27000 | 40*105 | 0.015 | 11.35 | cer080nj273kd105 | |
27000 | 50*80 | 0.015 | 12.33 | cer080nj273kc80 | |
33000 | 50*92 | 0.014 | 13.37 | cer080nj333kc92 | |
39000 | 50*105 | 0.013 | 14.34 | cer080nj393kc105 | |
100v |
470 | 22*20 | 0.450 | 1.00 | cer100nj471ke20 |
470 | 22*25 | 0.450 | 1.00 | cer100nj471ke25 | |
560 | 22*25 | 0.450 | 1.10 | cer100nj561ke25 | |
680 | 22*25 | 0.400 | 1.30 | cer100nj681ke25 | |
680 | 25*20 | 0.320 | 1.60 | cer100nj681kf20 | |
1000 | 22*30 | 0.390 | 1.10 | cer100nj102ke30 | |
1000 | 25*25 | 0.220 | 2.00 | cer100nj102kf25 | |
1000 | 30*20 | 0.20 | 2.00 | cer100nj102kg20 | |
1200 | 22*35 | 0.195 | 2.30 | cer100nj122ke35 | |
1200 | 25*30 | 0.180 | 2.30 | cer100nj122kf30 | |
1500 | 22*40 | 0.155 | 2.60 | cer100nj152ke40 | |
1500 | 25*30 | 0.155 | 2.60 | cer100nj152kf30 | |
1500 | 30*25 | 0.155 | 2.60 | cer100nj152kg25 | |
1500 | 35*20 | 0.177 | 1.50 | cer100nj152ka20 | |
1800 | 22*45 | 0.130 | 2.80 | cer100nj182ke45 | |
1800 | 25*35 | 0.140 | 2.80 | cer100nj182kf35 | |
1800 | 30*30 | 0.140 | 2.80 | cer100nj182kg30 | |
2200 | 22*50 | 0.121 | 3.10 | cer100nj222ke50 | |
2200 | 25*40 | 0.121 | 3.10 | cer100nj222kf40 | |
2200 | 30*30 | 0.121 | 3.10 | cer100nj222kg30 | |
2200 | 35*25 | 0.121 | 3.14 | cer100nj222ka25 | |
2700 | 25*45 | 0.104 | 3.70 | cer100nj272kf45 | |
2700 | 30*35 | 0.104 | 3.70 | cer100nj272kg35 | |
2700 | 35*30 | 0.104 | 3.70 | cer100nj272ka30 | |
3300 | 25*50 | 0.090 | 4.10 | cer100nj332kf50 | |
3300 | 30*40 | 0.090 | 4.10 | cer100nj332kg40 | |
3900 | 30*45 | 0.080 | 4.50 | cer100nj392kg45 | |
3900 | 35*35 | 0.080 | 4.50 | cer100nj392ka35 | |
4700 | 30*50 | 0.070 | 5.10 | cer100nj472kg50 | |
4700 | 35*40 | 0.070 | 5.10 | cer100nj472ka40 | |
5600 | 40*40 | 0.060 | 5.80 | cer100nj562kd40 | |
5600 | 35*45 | 0.060 | 5.80 | cer100nj562ka45 | |
6800 | 35*50 | 0.050 | 6.60 | cer100nj682ka50 | |
6800 | 35*63 | 0.024 | 7.20 | cer100nj682ka63 | |
6800 | 40*50 | 0.026 | 7.40 | cer100nj682kd50 | |
8200 | 35*63 | 0.040 | 7.00 | cer100nj822ka63 | |
8200 | 35*70 | 0.021 | 8.00 | cer100nj822ka70 | |
8200 | 40*50 | 0.040 | 7.30 | cer100nj822kd50 | |
8200 | 40*63 | 0.021 | 8.40 | cer100nj822kd63 | |
|
470 |
22×25 |
0.15 |
1.4 |
cer161hzn471mp25 |
560 |
22×30 |
0.15 |
1.5 |
cer161hzn561mp30 |
|
680 | 22×30 | 0.15 | 1.7 | cer161hzn681mp30 | |
680 | 25.4×25 | 0.15 | 1.7 | cer161hzn681mq25 | |
820 | 22×35 | 0.15 | 1.8 | cer161hzn821mp35 | |
820 | 25.4×30 | 0.15 | 2 | cer161hzn821mq30 | |
820 | 30×25 | 0.15 | 2 | cer161hzn821mr25 | |
1000 | 22×40 | 0.15 | 2.2 | cer161hzn102mp40 | |
1000 | 25.4×35 | 0.15 | 2.2 | cer161hzn102mq35 | |
1000 | 30×25 | 0.15 | 2.2 | cer161hzn102mr25 | |
1200 | 25.4×40 | 0.15 | 2.3 | cer161hzn122mq40 | |
1200 | 30×30 | 0.15 | 2.3 | cer161hzn122mr30 | |
1200 | 35×25 | 0.15 | 2.3 | cer161hzn122ma25 | |
1500 | 25.4×45 | 0.15 | 2.5 | cer161hzn152mq45 | |
1500 | 30×35 | 0.15 | 2.5 | cer161hzn152mr35 | |
1500 | 35×30 | 0.15 | 2.5 | cer161hzn152ma30 | |
1800 | 25.4×50 | 0.15 | 2.7 | cer161hzn182mq50 | |
1800 | 30×40 | 0.15 | 2.7 | cer161hzn182mr40 | |
1800 | 35×30 | 0.15 | 2.7 | cer161hzn182ma30 | |
2200 | 30×45 | 0.15 | 2.9 | cer161hzn222mr45 | |
2200 | 35×35 | 0.15 | 2.9 | cer161hzn222ma35 | |
2700 | 30×50 | 0.15 | 3.1 | cer161hzn272mr50 | |
2700 | 35×40 | 0.15 | 3.1 | cer161hzn272ma40 | |
3300 | 35×50 | 0.15 | 3.3 | cer161hzn332ma50 | |
180v |
390 | 22×25 | 0.15 | 1.3 | cer181hzn391mp25 |
470 | 22×30 | 0.15 | 1.4 | cer181hzn471mp30 | |
560 | 22×35 | 0.15 | 1.5 | cer181hzn561mp30 | |
560 | 22×30 | 0.15 | 1.5 | cer181hzn561mq25 | |
680 | 25.4×25 | 0.15 | 1.7 | cer181hzn681mp35 | |
680 | 25.4×30 | 0.15 | 1.7 | cer181hzn681mq30 | |
820 | 22×40 | 0.15 | 2 | cer181hzn821mp40 | |
820 | 25.4×30 | 0.15 | 2 | cer181hzn821mq30 | |
820 | 30×25 | 0.15 | 2 | cer181hzn821mr25 | |
1000 | 22×45 | 0.15 | 2.2 | cer181hzn102mp45 | |
1000 | 25.4×40 | 0.15 | 2.2 | cer181hzn102mq40 | |
1000 | 30×30 | 0.15 | 2.2 | cer181hzn102mr30 | |
1000 | 35×25 | 0.15 | 2.2 | cer181hzn102ma25 | |
1200 | 25.4×45 | 0.15 | 2.3 | cer181hzn122mq45 | |
1200 | 30×35 | 0.15 | 2.3 | cer181hzn122mr35 | |
1200 | 35×30 | 0.15 | 2.3 | cer181hzn122ma30 | |
1500 | 25.4×50 | 0.15 | 2.5 | cer181hzn152mq50 | |
1500 | 30×40 | 0.15 | 2.5 | cer181hzn152mr40 | |
1500 | 35×30 | 0.15 | 2.5 | cer181hzn152ma30 | |
1800 | 30×45 | 0.15 | 2.7 | cer181hzn182mr45 | |
1800 | 35×35 | 0.15 | 2.7 | cer181hzn182ma35 | |
2200 | 30×50 | 0.15 | 2.9 | cer181hzn222mr50 | |
2200 | 35×40 | 0.15 | 2.9 | cer181hzn222ma40 | |
2700 | 35×50 | 0.15 | 3.1 | cer181hzn272ma50 | |
200v |
390 | 22×25 | 0.15 | 1.31 | cer201hzn391mp25 |
470 | 22×30 | 0.15 | 1.45 | cer201hzn471mp30 | |
560 | 22×30 | 0.15 | 1.67 | cer201hzn561mp30 | |
560 | 25.4×25 | 0.15 | 1.67 | cer201hzn561mq25 | |
680 | 22×40 | 0.15 | 1.75 | cer201hzn681mp40 | |
680 | 25.4×30 | 0.15 | 1.75 | cer201hzn681mq35 | |
820 |
22×45 |
0.15 |
2.04 |
cer201hzn821mp45 |
|
820 |
25.4×35 |
0.15 |
2.04 |
cer201hzn821mq35 |
|
820 |
30×25 |
0.15 |
2.04 |
cer201hzn821mr25 |
|
1000 |
22×50 |
0.15 |
2.3 |
cer201hzn102mp50 |
|
