tel
0086-0755-27299931
0086-0755-27299961
0086-0755-33675266
dv-pc series |
over voltage |
1.1un(30% of on-load-dur.) |
system adjustment |
1.15un(30min/day) | ||
1.2un(5min/day) | ||
1.3un(1min/day) | system switch | |
1.5un(100ms every time,1000times during the lifetime) |
project | characteristic | |
operating temperature range |
max.operating temperature.,top.max: 85℃ upper category temperature: 70℃ lower category temperature:-40℃ |
|
capacitance range | 100 ~30000uf | |
rated voltage | 450v.dc~2000v.dc | |
cap.tol | ± 5%(j); ± 10%(k); 20℃/120hz | |
withstand voltage | vt-t | 1.5un dc/60s |
vt-c | 1000 2*un/√2(min2000)v.ac)60s | |
dissipation factor | (tanδ)≤0.003 f=100hz | |
(tanδ)≤0.002 | ||
lnsulation resistance | rs*c≥5000s (at20℃ 100v.dc 60s) | |
withstand strike/current | dv/dt≥20v/μs (max) | |
irms | 30a~120a | |
flame retardation | ul94v-0 | |
reference standard | iec61071;iec61881;gb/t17702;cre | |
(maximum altitude) | 2000m | |
(life expectancy) | 100000hours (un,θmax(hotspot≤70℃) |
dc-pv | ||||||||||||
un 450v.dc | ||||||||||||
cn (µf) |
part number |
φd (mm) |
h (mm) |
esl (nh) |
dv/dt (v/µs) |
lp (ka) |
ls (ka) |
lrms (a) |
esr (mω) |
rth (k/w) |
p (mm) |
weight (kg) |
200 | dc-pv451m6201me80 | 76 | 80 | 40 | 15 | 3.0 | 9.0 | 50 | 4 | 1.5 | 32 | 0.5 |
400 | dc-pv451m6401med0 | 76 | 130 | 45 | 15 | 6.0 | 18.0 | 65 | 2.5 | 1.4 | 32 | 0.75 |
520 | dc-pv451m6521mfd0 | 86 | 130 | 45 | 15 | 7.8 | 23.4 | 65 | 2.4 | 1.5 | 32 | 1.1 |
600 | dc-pv451m6601mei0 | 76 | 180 | 60 | 12 | 7.2 | 21.6 | 60 | 1.9 | 2.2 | 32 | 0.95 |
660 | dc-pv451m6661mgd0 | 96 | 130 | 45 | 15 | 9.9 | 29.7 | 70 | 1.7 | 1.8 | 45 | 1.2 |
670 | dc-pv451m6671mfe5 | 86 | 145 | 50 | 15 | 10.1 | 30.2 | 50 | 1.8 | 3.3 | 32 | 1.2 |
800 | dc-pv451m6801mfi0 | 86 | 180 | 60 | 10 | 8.0 | 24.0 | 70 | 2.9 | 1.1 | 32 | 1.45 |
840 | dc-pv451m6840mge5 | 96 | 145 | 50 | 10 | 8.4 | 25.2 | 60 | 2.8 | 1.5 | 45 | 1.25 |
1000 | dc-pv451m6102mgi0 | 96 | 180 | 60 | 10 | 10.0 | 30.0 | 85 | 1.8 | 1.2 | 45 | 1.5 |
un 700v.dc | ||||||||||||
cn (µf) |
part number |
φd (mm) |
h (mm) |
esl (nh) |
dv/dt (v/µs) |
lp (ka) |
ls (ka) |
lrms (a) |
esr (mω) |
rth (k/w) |
p (mm) |
weight (kg) |
400 | dc-pv701m6n401med0 | 76 | 130 | 45 | 12 | 4.8 | 14.4 | 60 | 2.8 | 1.5 | 32 | 0.75 |
420 | dc-pv701m6n421mec5 | 76 | 125 | 50 | 10 | 4.2 | 12.6 | 35 | 3.2 | 3.8 | 32 | 0.7 |
510 | dc-pv701m6n511mee5 | 76 | 145 | 50 | 10 | 5.1 | 15.3 | 35 | 3.5 | 3.5 | 32 | 0.82 |
520 | dc-pv701m6n521mfd0 | 86 | 130 | 45 | 12 | 6.2 | 18.7 | 65 | 2.7 | 1.3 | 32 | 1.1 |
550 | dc-pv701m6n551mfc5 | 86 | 125 | 50 | 10 | 5.5 | 16.5 | 40 | 3 | 3.1 | 32 | 1.05 |
600 | dc-pv701m6n601mei0 | 76 | 180 | 60 | 10 | 6.0 | 18.0 | 60 | 2.2 | 1.9 | 32 | 0.95 |
640 | dc-pv701m6n641mff0 | 86 | 150 | 45 | 10 | 6.4 | 19.2 | 60 | 2.5 | 1.7 | 32 | 1.2 |
660 | dc-pv701m6n661mgd0 | 96 | 130 | 45 | 12 | 7.9 | 23.8 | 70 | 2.1 | 1.5 | 45 | 1.2 |
670 | dc-pv701m6n671mfe5 | 86 | 145 | 50 | 12 | 8.0 | 24.1 | 40 | 2 | 4.7 | 32 | 1.2 |
700 | dc-pv701m6n701mgc5 | 96 | 125 | 50 | 8 | 5.6 | 16.8 | 55 | 1.8 | 2.8 | 45 | 1.1 |
800 | dc-pv701m6n801mfi0 | 86 | 180 | 60 | 8 | 6.4 | 19.2 | 70 | 3.2 | 1.0 | 32 | 1.45 |
840 | dc-pv701m6n841mge5 | 96 | 145 | 50 | 8 | 6.7 | 20.2 | 50 | 3.1 | 1.9 | 45 | 1.25 |
1000 | dc-pv701m6n102mgi0 | 96 | 180 | 60 | 8 | 8.0 | 24.0 | 75 | 2..2 | 1.2 | 45 | 1.5 |
1000 | dc-pv701m6n102mhd0 | 116 | 130 | 45 | 8 | 8.0 | 24.0 | 50 | 1.8 | 3.3 | 50 | 1.6 |
1300 | dc-pv701m6n132mgo0 | 96 | 230 | 70 | 5 | 6.5 | 19.5 | 75 | 1.5 | 1.8 | 45 | 1.9 |
1450 | dc-pv701m6n142mhi0 | 116 | 180 | 60 | 5 | 7.3 | 21.8 | 80 | 1 | 2.3 | 50 | 2.4 |
2000 | dc-pv701m6n202mho0 | 116 | 230 | 80 | 5 | 10.0 | 30.0 | 80 | 0.9 | 2.6 | 50 | 3 |
2000 | dc-pv701m6n202mii0 | 136 | 180 | 60 | 3 | 6.0 | 18.0 | 100 | 0.75 | 2.0 | 50 | 3.1 |
2750 | dc-pv701m6n272mio0 | 136 | 230 | 70 | 3 | 8.3 | 24.8 | 100 | 0.8 | 1.9 | 50 | 3.9 |
un 900v.dc | ||||||||||||
cn (µf) |
part number |
φd (mm) |
h (mm) |
esl (nh) |
dv/dt (v/µs) |
lp (ka) |
ls (ka) |
lrms (a) |
esr (mω) |
rth (k/w) |
p (mm) |
weight (kg) |
350 | dc-pv901m6n351mec5 | 76 | 125 | 50 | 15 | 5.3 | 15.8 | 35 | 3.2 | 3.8 | 32 | 0.7 |
480 | dc-pv901m6n481mfd0 | 86 | 130 | 45 | 12 | 5.8 | 17.3 | 55 | 2.7 | 1.8 | 32 | 1.1 |
550 | dc-pv901m6n551mgd0 | 96 | 130 | 45 | 12 | 6.6 | 19.8 | 65 | 2.1 | 1.7 | 45 | 1.2 |
600 | dc-pv901m6n601mff0 | 86 | 150 | 45 | 10 | 6.0 | 18.0 | 55 | 2.5 | 2.0 | 32 | 1.2 |
680 | dc-pv901m6n681mfi0 | 86 | 180 | 60 | 8 | 5.4 | 16.3 | 70 | 3.2 | 1.0 | 32 | 1.45 |
840 | dc-pv901m6n841mgi0 | 96 | 180 | 60 | 8 | 6.7 | 20.2 | 75 | 2.2 | 1.2 | 45 | 1.5 |
850 | dc-pv901m6n851mhd0 | 116 | 130 | 45 | 8 | 6.8 | 20.4 | 65 | 1.8 | 2.0 | 50 | 1.6 |
1100 | dc-pv901m6n112mgo0 | 96 | 230 | 70 | 5 | 5.5 | 16.5 | 75 | 1.5 | 1.8 | 45 | 1.9 |
1300 | dc-pv901m6n132mhi0 | 116 | 180 | 60 | 5 | 6.5 | 19.5 | 80 | 1 | 2.3 | 50 | 2.4 |
1650 | dc-pv901m6n162mii0 | 136 | 180 | 60 | 5 | 8.3 | 24.8 | 100 | 0.75 | 2.0 | 50 | 3.1 |
2250 | dc-pv901m6n222mio0 | 136 | 230 | 70 | 5 | 11.3 | 33.8 | 100 | 0.8 | 1.9 | 50 | 3.9 |
un 1100v.dc | ||||||||||||
cn (µf) |
part number |
φd (mm) |
h (mm) |
esl (nh) |
dv/dt (v/µs) |
lp (ka) |
ls (ka) |
lrms (a) |
esr (mω) |
rth (k/w) |
p (mm) |
weight (kg) |
125 | dc-pv112m6n121me80 | 76 | 80 | 40 | 15 | 1.9 | 5.6 | 35 | 4.5 | 2.7 | 32 | 0.5 |
250 | dc-pv112m6n251med0 | 76 | 130 | 45 | 15 | 3.8 | 11.3 | 60 | 2.8 | 1.5 | 32 | 0.75 |
275 | dc-pv112m6n271mec5 | 76 | 125 | 50 | 12 | 3.3 | 9.9 | 35 | 3.2 | 3.8 | 32 | 0.7 |
300 | dc-pv112m6n301mef0 | 76 | 150 | 45 | 15 | 4.5 | 13.5 | 60 | 3.8 | 1.1 | 32 | 0.85 |
320 | dc-pv112m6n321mee5 | 76 | 145 | 50 | 12 | 3.8 | 11.5 | 35 | 3.6 | 3.4 | 32 | 0.82 |
330 | dc-pv112m6n331mfd0 | 86 | 130 | 45 | 15 | 5.0 | 14.9 | 65 | 2.8 | 1.3 | 32 | 1.1 |
350 | dc-pv112m6n351mfc5 | 86 | 125 | 50 | 12 | 4.2 | 12.6 | 40 | 3.1 | 3.0 | 32 | 1.05 |
380 | dc-pv112m6n381mei0 | 76 | 180 | 60 | 12 | 4.6 | 13.7 | 60 | 2.4 | 1.7 | 32 | 0.95 |
410 | dc-pv112m6n411mff0 | 86 | 150 | 45 | 12 | 4.9 | 14.8 | 60 | 2.7 | 1.5 | 32 | 1.2 |
420 | dc-pv112m6n421mgd0 | 96 | 130 | 45 | 15 | 6.3 | 18.9 | 70 | 2.2 | 1.4 | 45 | 1.2 |
430 | dc-pv112m6n431mfe5 | 86 | 145 | 50 | 15 | 6.5 | 19.4 | 40 | 2.1 | 4.5 | 32 | 1.2 |
450 | dc-pv112m6n451mgc5 | 96 | 125 | 50 | 10 | 4.5 | 13.5 | 55 | 1.9 | 2.6 | 45 | 1.1 |
500 | dc-pv112m6n501meo0 | 76 | 230 | 80 | 10 | 5.0 | 15.0 | 60 | 3.3 | 1.3 | 32 | 1.2 |
500 | dc-pv112m6n501mfi0 | 89 | 180 | 60 | 10 | 5.0 | 15.0 | 70 | 3.3 | 0.9 | 32 | 1.45 |
520 | dc-pv112m6n521mgf0 | 96 | 150 | 45 | 10 | 5.2 | 15.6 | 70 | 3.3 | 0.9 | 45 | 1.3 |
540 | dc-pv112m6n541mge5 | 96 | 145 | 50 | 10 | 5.4 | 16.2 | 50 | 3.2 | 1.9 | 45 | 1.25 |
650 | dc-pv112m6n651mfo0 | 86 | 230 | 80 | 10 | 6.5 | 19.5 | 65 | 2.5 | 1.4 | 32 | 1.8 |
650 | dc-pv112m6n651mgi0 | 96 | 180 | 60 | 10 | 6.5 | 19.5 | 75 | 2.3 | 1.2 | 45 | 1.5 |
650 | dc-pv112m6n651mhd0 | 116 | 130 | 45 | 10 | 6.5 | 19.5 | 50 | 1.8 | 3.3 | 50 | 1.6 |
750 | dc-pv112m6n751mhf0 | 116 | 150 | 45 | 8 | 6.0 | 18.0 | 55 | 1.4 | 3.5 | 50 | 1.8 |
850 | dc-pv112m6n851mgo0 | 96 | 230 | 70 | 8 | 6.8 | 20.4 | 75 | 1.6 | 1.7 | 45 | 1.9 |
950 | dc-pv112m6n951mhi0 | 116 | 180 | 60 | 8 | 7.6 | 22.8 | 80 | 1.1 | 2.1 | 50 | 2.4 |
1200 | dc-pv112m6n122mho0 | 116 | 230 | 80 | 8 | 9.6 | 28.8 | 80 | 1 | 2.3 | 50 | 3 |
1200 | dc-pv112m6n122mii0 | 136 | 180 | 60 | 5 | 6.0 | 18.0 | 100 | 0.8 | 1.9 | 50 | 3.1 |
1500 | dc-pv112m6n152mio0 | 136 | 230 | 70 | 5 | 7.5 | 22.5 | 100 | 0.9 | 1.7 | 50 | 3.9 |
un 2000v.dc | ||||||||||||
cn (µf) |
part number |
φd (mm) |
h (mm) |
esl (nh) |
dv/dt (v/µs) |
lp (ka) |
ls (ka) |
lrms (a) |
esr (mω) |
rth (k/w) |
p (mm) |
weight (kg) |
40 | dc-pv202m6n40me80 | 76 | 80 | 40 | 20 | 0.8 | 2.4 | 30 | 4.5 | 3.7 | 32 | 0.5 |
80 | dc-pv202m6n80med0 | 76 | 130 | 45 | 20 | 1.6 | 4.8 | 55 | 2.8 | 1.8 | 32 | 0.75 |
85 | dc-pv202m6n85mec5 | 76 | 125 | 50 | 18 | 1.5 | 4.6 | 30 | 3.2 | 5.2 | 32 | 0.7 |
95 | dc-pv202m6n95mef0 | 76 | 150 | 45 | 18 | 1.7 | 5.1 | 55 | 3.8 | 1.3 | 32 | 0.85 |
100 | dc-pv202m6n101mee5 | 76 | 145 | 50 | 15 | 1.5 | 4.5 | 30 | 3.6 | 4.6 | 32 | 0.82 |
105 | dc-pv202m6n101mfd0 | 86 | 130 | 45 | 18 | 1.9 | 5.7 | 60 | 2.8 | 1.5 | 32 | 1.1 |
110 | dc-pv202m6n111mfc5 | 86 | 125 | 50 | 15 | 1.7 | 5.0 | 35 | 3.1 | 3.9 | 32 | 1.05 |
120 | dc-pv202m6n121mei0 | 76 | 180 | 60 | 15 | 1.8 | 5.4 | 55 | 2.4 | 2.1 | 32 | 0.95 |
125 | dc-pv202m6n121mff0 | 86 | 150 | 45 | 15 | 1.9 | 5.6 | 55 | 2.7 | 1.8 | 32 | 1.2 |
130 | dc-pv202m6n131mgdo | 96 | 130 | 45 | 18 | 2.3 | 7.0 | 65 | 2.2 | 1.6 | 45 | 1.2 |
135 | dc-pv202m6n131mfe5 | 86 | 145 | 50 | 18 | 2.4 | 7.3 | 35 | 2.1 | 5.8 | 32 | 1.2 |
140 | dc-pv202m6n141mgc5 | 96 | 125 | 50 | 12 | 1.7 | 5.0 | 50 | 1.9 | 3.2 | 45 | 1.1 |
160 | dc-pv202m6n161meo0 | 76 | 230 | 80 | 12 | 1.9 | 5.8 | 60 | 3.3 | 1.3 | 32 | 1.2 |
160 | dc-pv202m6n161mfi0 | 86 | 180 | 60 | 15 | 2.4 | 7.2 | 65 | 3.5 | 1.0 | 32 | 1.45 |
160 | dc-pv202m6n161mgf0 | 96 | 150 | 45 | 12 | 1.9 | 5.8 | 65 | 3.3 | 1.1 | 45 | 1.3 |
170 | dc-pv202m6n171mge5 | 96 | 145 | 50 | 12 | 2.0 | 6.1 | 45 | 3.3 | 2.2 | 45 | 1.25 |
200 | dc-pv202m6n201mfo0 | 86 | 230 | 80 | 12 | 2.4 | 7.2 | 65 | 2.5 | 1.4 | 32 | 1.8 |
205 | dc-pv202m6n201mgi0 | 96 | 180 | 60 | 12 | 2.5 | 7.4 | 75 | 2.4 | 1.1 | 45 | 1.5 |
205 | dc-pv202m6n201mhd0 | 116 | 130 | 45 | 12 | 2.5 | 7.4 | 50 | 1.8 | 3.3 | 50 | 1.6 |
230 | dc-pv202m6n231mhf0 | 116 | 150 | 45 | 10 | 2.3 | 6.9 | 55 | 1.5 | 3.3 | 50 | 1.8 |
260 | dc-pv202m6n261mgo0 | 96 | 230 | 70 | 10 | 2.6 | 7.8 | 75 | 1.6 | 1.7 | 45 | 1.9 |
300 | dc-pv202m6n301mhi0 | 116 | 180 | 60 | 10 | 3.0 | 9.0 | 80 | 1.2 | 2.0 | 50 | 2.4 |
400 | dc-pv202m6n401mho0 | 116 | 230 | 80 | 10 | 4.0 | 12.0 | 80 | 1 | 2.3 | 50 | 3 |
375 | dc-pv202m6n371mii0 | 136 | 180 | 60 | 7 | 2.6 | 7.9 | 100 | 0.9 | 1.7 | 50 | 3.1 |
500 | dc-pv202m6n501mio0 | 136 | 230 | 70 | 7 | 3.5 | 10.5 | 100 | 0.95 | 1.6 | 50 | 3.9 |
620 | dc-pv202m6n621miu0 | 136 | 295 | 80 | 7 | 4.3 | 13.0 | 100 | 0.9 | 1.7 | 50 | 5 |
shenzhen qingyou electronics co., ltd. 足球看盘软件 copyright
tel:0755-27299931 / qq:1498113525 / e-mail:
add:fuhai science and technology industrial park, fuyong town, shenzhen
keywords: aluminum electrolytic capacitor, electrolytic capacitor manufacturer d-u-n-s number: 420674259