ordering guide capacitor | ||||
kind | capacitor kind | aluminum electrolytic capacitors | ||
polymer organic semiconductor solid electrolytic capacitor | ||||
ceramic capacitors | ||||
electric double layer capacitors (gold capacitor, super capacitor) | ||||
high-class car audio filtering farah electrolytic capacitors with energy storage | ||||
shape | pin shape | type radial | ||
type horizontal | ||||
type screwdriver | ||||
type snap-in | ||||
type lug | ||||
size | case size | d*l ph | ||
rating | rated voltage | 4v、6.3v、10v……500v | ||
capacitance | 0.1uf、10uf、1000uf、4700uf、1f、3f | |||
capacitance tolerance | ±20%、±10%、±5%、-0% 20% | |||
impedance | 0.05ω、0.10ω | |||
testing frequency | 100hz、120hz、100khz | |||
working conditions | product |
dvb、cameras, strobes, motherboards, electric car chargers, car audio, stored energy welding machine, plasma cutting |
||
use category |
power supply circuit, time constant, loop, smooth to use, the shaft, coupling, and restricted uses, such as sound bath. |
|||
operating voltage | 5vdc、12vdc etc (with provisional surge voltage) | |||
ripple current dynamic | aluminum electrolytic capacitors voltage 10vrs、5vp-p etc, other capacito current 1200marms sine wave | |||
work ripple frequency | 50hz、1khz、45khz、150khz etc | |||
use of environmental | indoor use, outdoor use, cold regions, and vehicle use, etc. | |||
use temperature range | "-10℃~ 45℃, -30℃~ 60℃, -40℃~ 105℃" | |||
use humidity scope the | 5~75~r.h 45~95%r.h etc. | |||
reserve conditionsuse | charge-discharge conditions (resistors. current) reserve time, reserves voltage | |||
equipment working conditions | equipment working time: 8 hours / day,ambient temperature 50 ℃ etc. | |||
requirements life | 7 year,10 year etc. | |||
installation conditions | installation method | manual plug-in, automatic machine plug-in (installation), etc. | ||
installation equipment | to determine what kind of installation of machines | |||
soldering method | chrome iron, impregnated, reflow (hot air, ir, heating plate, vps), etc. | |||
soldering conditions |
solder bath temperature 260 ℃, soldering 4 seconds, repeat 2 times the maximum temperature of 230 ℃, 200 ℃ |
|||
time is 30 seconds, warm-up to 160 ℃ 2 minutes | ||||
wash agent | substitute refrigerants such as cfcs (please fill out the specific name, type, etc.) | |||
wash method | impregnating, ultrasonic impregnation equipment | |||
wash conditions |
soaking time of 5 minutes, 5 minutes drying time, etc.
|
|||
product form | pin processing / packaging | lead cutting、taping、a single product etc. | ||
market nature | market direction | industrial use, civil and other | ||
security introduction |
capacitors event of short circuit, open circuit situation, will affect other parts of the device (error movements, fever, burning, etc.) |
|||
http://www.szcapsun.com address:fuhai science and technology industrial park fuyong baoan shenzhen |